Past Treasurer’s Reports
This is an archive of the past SAAABA Treasurer’s Reports. For recent articles, visit https://www.saaaba.org/news-feed.
FY 2020-21 Summary
Beginning Cash Balance (10/1/20) | 16,134.75 |
Revenues to date | 2,128.99 |
Expenditures to date | 2,633,00 |
Net | (504.01) |
Ending Cash Balance (9/30/21) | 15,630.74 |
Savings | 8,662.89 |
Checking | 6,967.85 |
Total Deposits (9/30/21) | 15,630.74 |
FY 2019-20 Summary
$
Beginning Cash Balance (10/1/19) | 16,025.46 |
Revenues to date | $ |
Expenditures to date | $ |
Net | 109.29 |
Ending Cash Balance (9/30/20) | 16,134.75 |
Savings | $ |
Checking | $ |
Total Deposits (9/30/20) | 16,134.75 |
FY 2018-19 Summary
Beginning Cash Balance (10/1/18) | 14,076.32 |
Revenues to date | $ |
Expenditures to date | $ |
Net | 1,949.14 |
Ending Cash Balance (9/30/19) | 16,025.46 |
Savings | $ |
Checking | $ |
Total Deposits (9/30/19)
|
16,025.46
|